The Three Pay Monthly SIM on 3
- 200 minutes
- 5000 texts
- 500MB

Free
SIM
£6.90
per month- Great value for money, simple and easy
- Keep your old mobile and phone number
- 30-day plans for when you don't want to be tied down
- Compatible with any 3G unlocked or Three 3G mobile, including iPhone 3G/3GS
3 offer a great selection of 3G Pay Monthly SIMs, with a variety of allowances and a range of contract lengths - some as short as 30 days if you don't want to be tied down. This option is fantastic if you've reached the end of your old contract but don't want a new phone. By getting a 3G monthly rolling contract SIM you can get a great allowance at a much lower price than your old contract.
And if you're looking for something simple and specific, Three have you covered there too, offering SIM contracts which just give you minutes, or texts, or data, at a bargain price. This way you'll only be paying for the things that you want.
Three's new tariffs include the Three Essential Internet SIM contracts, the Three Ultimate Internet SIM contracts and the Three One Plan 1 Month SIM. You can choose monthly rolling contracts or 12-month contracts to pick the one that suits you best! Our 3 SIM plans are built for the internet - these SIM Plans come with a generous internet data allowance and a guarantee that you'll never get a surprise data bill.
To transfer an old phone number over to 3 you will need to call your old network provider and ask for the unlocking code and PAC code for your phone (the PAC code will let you keep your old mobile number on your new SIM card). Using an old phone with your new SIM is very easy and takes no time at all - just stick the new SIM card into your unlocked handset, and before long you will be up and running with a phone that you love and a contract that couldn't be better.
| Size and Weight | |
| Dimensions | 25 x 15 x 0.76 mm |
-
Best Deals
-
All Deals on Three
Try using the tabs above to browse through all available deals
1212-month contract
130-day contract
130-day contract
1212-month contract
130-day contract
130-day contract
1212-month contract
130-day contract
1212-month contract
2GB data
130-day contract
Three Pay Monthly SIM |
Search for a phone to compare: |
Search for a phone to compare: |
||
Free from £6.90 a month |
||||
| Size and Weight | ||||
| Dimensions | 25 x 15 x 0.76 mm | Unknown | ||
| Weight | Unknown | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | Unknown | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



