The Samsung Galaxy 5 Europa on 3
- Affordable first buy for a new smartphone user
- Great look, feel and build quality, reminiscent of Samsung’s Corby series
- Fantastic touch-screen – great functionality with Swype text input technology!
- Strong, fast, reliable internet connectivity
The Samsung Europa from 3 is a stylish, easy-to-use smartphone with a fantastic ergonomic feel. Accessible to all, this phone is ideal for someone looking for their first smartphone; affordable and friendly, the Europa has great web connectivity and a smart and streamlined OS.
The Europa has a good sized 2.8” capacitive touchscreen with a great display. The system consolidates your phonebooks and Google, Outlook and Facebook calendars, so that you never have to search for a contact number and you never miss an appointment. Easily choose how you want to get in touch with someone with every phonebook entry having shortcut links that connect to SNS, email, SMS/MMS. With other great social networking features integrated, this phone is ideal for the Facebook fanatics and tenacious tweeters.
Input text with the brand new Swype technology that the Europa sports. This device waves good-bye to the days of QWERTY keyboards and touchscreen tapping, the Swype innovation allowing users to slide around a touchscreen keypad without lifting a finger (literally rather than figuratively)! Slide gracefully from letter to letter, with intuitive techniques for punctuating and arranging your text. The Swype system is an ingenious re-evaluation of the traditional touchscreen typing methods.
The Three Samsung Europa also has a 2 megapixel camera, excellent audio features, up to 16GB of storage and a 600 MHz processor, that all contribute in making this phone an incredibly attractive and fantastically priced smartphone, suitable for absolutely anybody!
| Size and Weight | |
| Dimensions | 108 x 56 x 12.3 mm |
| Weight | 102 g |
| Display | |
| Colour depth | 256 thousand |
| Resolution | 240 x 320 pixels |
| Screen size | Unknown |
| Screen type | TFT |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Flash | |
| Geo-tagging | |
| Pixel count | 2.0 megapixels |
| Resolution | 1600 x 1200 pixels |
| Video | |
| Video calling | |
| Memory and Software | |
| Internal memory | 170 MB |
| Maximum capacity | 1 GB |
| Memory card slot | |
| Operating system | Android 2.1 (Eclair) |
| Processor | 600 MHz |
| Battery Life | |
| Max. stand-by | 521 hours |
| Max. talk time | 9 hours 30 mins |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| H.263 | |
| H.264 | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPS | |
| Instant messaging | |
| MMS | |
| Push email | |
| RSS | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Accelerometer | |
| Mapping software | |
| Predictive text | |
Samsung Galaxy 5 Europa |
Search for a phone to compare: |
Search for a phone to compare: |
||
Discontinued |
||||
| Size and Weight | ||||
| Dimensions | 108 x 56 x 12.3 mm | Unknown | ||
| Weight | 102 g | Unknown | ||
| Display | ||||
| Colour depth | 256 thousand | Unknown | ||
| Resolution | 240 x 320 pixels | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | TFT | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 2.0 megapixels | Unknown | ||
| Resolution | 1600 x 1200 pixels | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 170 MB | Unknown | ||
| Maximum capacity | 1 GB | Unknown | ||
| Memory card slot | ||||
| Operating system | Android 2.1 (Eclair) | Unknown | ||
| Processor | 600 MHz | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | 521 hours | Unknown | ||
| Max. talk time | 9 hours 30 mins | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



