The Samsung Galaxy Mini Black & Green Refurb on 3
- Compact, comfortable size
- SWYPE technology for faster typing
- Great connectivity options
- Good battery life
The Samsung Galaxy Mini on 3 is a fantastic addition to the Galaxy family which makes a real splash with its compact size and brilliant value.
The Galaxy Mini's 110x60mm shell sits easily and comfortably in your hand or pocket, and is perfect for single-handed use. The 3.1" capacitive touchscreen looms large in the small frame, and sports Samsung's TouchWiz UI and SWYPE technology for effortless and speedy text input.
Don't let its small size fool you when it comes to performance, though! The Galaxy Mini runs Android 2.2 and packs a 600mHz processor, easily matching other pint-sized offerings and is especially impressive for a budget phone. It also sports a good connectivity suite, with micro USB, WiFi, Bluetooth 2.0 and A-GPS.
The Mini has a neat little 3 megapixel camera, which is great for taking the occasional snap when you're out and about. The music player not only works with any set of 3.5mm headphones or speakers, but packs a FM radio and 5.1 surround sound virtualisation, as well as a straightfoward and simple interface and the option of a number of different equaliser presets.
As an introduction to the world of smartphones, or simply as a functional but great value update from an older phone, the Samsung Galaxy Mini on Three packs everything you need into a compact and attractive form, and is sure to be friendly to your pocket any way you slice it.
| Size and Weight | |
| Dimensions | 110.4 x 60.8 x 12.1mm |
| Weight | 105g |
| Display | |
| Colour depth | 256k Colours |
| Resolution | 240x320 |
| Screen size | 3.14" |
| Screen type | TFT Capacitive Touchscreen |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Flash | |
| Geo-tagging | |
| Pixel count | 3.15 megapixels |
| Resolution | 2048x1536 |
| Video | |
| Video calling | |
| Memory and Software | |
| Internal memory | 160MB |
| Maximum capacity | 32GB |
| Memory card slot | |
| Operating system | Android OS, v2.2 (Froyo) |
| Processor | 600 MHz processor |
| Battery Life | |
| Max. stand-by | Up to 570h |
| Max. talk time | Up to 9h30m |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| H.263 | |
| H.264 | |
| MP3 | |
| MP4 | |
| WAV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPRS | |
| GPS | |
| MMS | |
| Push email | |
| RSS | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Accelerometer | |
| Java | |
| Mapping software | |
| Multi-touch input | |
| Organiser | |
| Predictive text | |
| Proximity sensor | |
| Skype | |
| Tethering | |
| Voice dial | |
| Voice memo | |
-
Best Deals
-
All Deals on Three
Try using the tabs above to browse through all available deals
2424-month contract
Samsung Galaxy Mini Black & Green Refurb |
Search for a phone to compare: |
Search for a phone to compare: |
||
Free from £10 a month |
||||
| Size and Weight | ||||
| Dimensions | 110.4 x 60.8 x 12.1mm | Unknown | ||
| Weight | 105g | Unknown | ||
| Display | ||||
| Colour depth | 256k Colours | Unknown | ||
| Resolution | 240x320 | Unknown | ||
| Screen size | 3.14" | Unknown | ||
| Screen type | TFT Capacitive Touchscreen | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 3.15 megapixels | Unknown | ||
| Resolution | 2048x1536 | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 160MB | Unknown | ||
| Maximum capacity | 32GB | Unknown | ||
| Memory card slot | ||||
| Operating system | Android OS, v2.2 (Froyo) | Unknown | ||
| Processor | 600 MHz processor | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Up to 570h | Unknown | ||
| Max. talk time | Up to 9h30m | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



