The HTC One S on 3
- Super-slim and sophisticated look
- Large bright touch screen
- Incredible 8 mega pixel camera
- Easy-to-use HTC Sense interface
The best-looking of the eagerly anticipated HTC One series, the 3 HTC One S is an unbelievably slim and gorgeous phone that combines great appearance with the speed and responsiveness of the latest Android 4.0 platform. If you're looking for a stylish phone with impressive functionality, this is a hard one to beat.
This light, slender handset is enviably eyecatching, and deceptively durable given its elegant appearance. The ceramic casing is particularly hardwearing - made using a specialised technique that is also used in satellite manufacture!
The HTC Sense touch screen interface is smooth and intuitive to use, with unfussy menus that let you navigate easily. The Sense interface has beeng given a major overhaul, with emphasis on clean and streamlined navigation, and this is a real improvement.
For such a slimline device, the camera capabilities are unbelievable. Ideal for taking pictures on the move, the 8 megapixel camera combines with HTC's all-new and impressive ImageSense technology for perfect photos every time. Its continuous shooting, seven levels of flash and incredibly quick auto-focus ensure that you can snap away with no worries about picture quality - who needs a camera when you have this little beauty in your pocket? The beautifully sharp and bright screen is an added bonus, its amazing range of viewing angles making it easier than ever to view and share photos.
Not content with providing a top-of-the-range phone with impressive camera, HTC have ensured that the One S is also a great phone for music lovers. Whether you want to sync it with your iTunes, use your Spotify account or hook up to your MP3 collection, the One S handles your tracks with ease, giving you hassle-free listening time.
If you want a phone that can handle your busy life problem-free, whilst easily slipping into a pocket and looking sleek and svelte, the Three HTC One S just might be your perfect match.
| Size and Weight | |
| Dimensions | 130.9 x 65 x 7.8 mm |
| Weight | 119.5 g |
| Display | |
| Colour depth | 16 million |
| Resolution | 540 x 960 pixels |
| Screen size | 4.3 inches |
| Screen type | Super AMOLED |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Flash | |
| Geo-tagging | |
| Pixel count | 8 megapixels |
| Resolution | 3264 x 2448 pixels |
| Secondary Camera | |
| Video | |
| Video calling | |
| Memory and Software | |
| Internal memory | 16 GB, 1 GB RAM |
| Maximum capacity | 16GB |
| Memory card slot | |
| Operating system | Android 4.0 |
| Processor | 1.5 GHz dual-core processor |
| Battery Life | |
| Max. stand-by | 320 hours |
| Max. talk time | 6 hours 40 mins |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| 3GP | |
| AAC | |
| AVI | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPS | |
| MMS | |
| Push email | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Ambient light sensor | |
| Digital compass | |
| Predictive text | |
| Proximity sensor | |
HTC One S |
Search for a phone to compare: |
Search for a phone to compare: |
||
Discontinued |
||||
| Size and Weight | ||||
| Dimensions | 130.9 x 65 x 7.8 mm | Unknown | ||
| Weight | 119.5 g | Unknown | ||
| Display | ||||
| Colour depth | 16 million | Unknown | ||
| Resolution | 540 x 960 pixels | Unknown | ||
| Screen size | 4.3 inches | Unknown | ||
| Screen type | Super AMOLED | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 8 megapixels | Unknown | ||
| Resolution | 3264 x 2448 pixels | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 16 GB, 1 GB RAM | Unknown | ||
| Maximum capacity | 16GB | Unknown | ||
| Memory card slot | ||||
| Operating system | Android 4.0 | Unknown | ||
| Processor | 1.5 GHz dual-core processor | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | 320 hours | Unknown | ||
| Max. talk time | 6 hours 40 mins | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



