The HTC Explorer on 3
- Great first smartphone
- Elegant uncluttered homescreen
- Apps aplenty from the Android Market
- Wallet-friendly price
If you're looking for your first taste of a smartphone, look no further than the 3 HTC Explorer. This handy-sized smartphone makes a perfect transition from a simple call-and-text phone to a more powerful mobile.
The Explorer will get you on the web, using its 3.2 inch touchscreen as a portal to navigate you around the web whilst you are out and about. The Explorer can connect up to your home Wi-Fi network to allow you to browse at home, and then you can use a 3G connection when you're out and about. If you're concerned about how much of your internet allowance you are using, you can check out your usage on the Explorer's dashboard, so that you can keep tabs on what you're using, and help you stay within your allowance as you start making the most of the web on the go!
You'll be impressed with the user interface on the HTC Explorer! It is the newest edition of HTC's interface (called HTC Sense). It has been specifically designed to work well on the Explorer, keeping the experience smooth and lag-free. It looks great, too - plenty of clear space on your homescreen to choose what you'd like to do with - fill it with apps, shortcuts or pictures!
HTC have a reputation for making great-quality phones, so despite its low price-point, the Explorer feels well-built and sturdy. It has a rubberised backing to prevent it from jumping out of your hands,
For the first time smartphone buyer, you cannot go wrong with the Three HTC Explorer from 3. A well-designed interface plus smooth access to the web make this mobile the obvious first choice - get yours today!
| Size and Weight | |
| Dimensions | 102.8 x 57.2 x 12.9 mm |
| Weight | 108g |
| Display | |
| Colour depth | 256K |
| Resolution | 320 x 480 pixels |
| Screen size | 3.2 inches |
| Screen type | TFT capacitive |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Face detection | |
| Flash | |
| Geo-tagging | |
| Pixel count | 3.15 Megapixels |
| Resolution | 2048 x 1536 pixels |
| Secondary Camera | |
| Video | |
| Video calling | |
| Zoom | |
| Memory and Software | |
| Graphics | Adreno 200 GPU |
| Internal memory | 90 MB |
| Maximum capacity | up to 32 GB |
| Memory card slot | |
| Operating system | Android 2.3 (Gingerbread) |
| Processor | 600 MHz Scorpion processor |
| Battery Life | |
| Max. stand-by | 445 hours |
| Max. talk time | 7 hours 33 minutes |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| DivX | |
| H.263 | |
| H.264 | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPRS | |
| GPS | |
| Instant messaging | |
| MMS | |
| Push email | |
| RSS | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Accelerometer | |
| Digital compass | |
| Document viewer | |
| Haptic feedback | |
| Java | |
| Mapping software | |
| Multi-touch input | |
| Organiser | |
| Predictive text | |
| Proximity sensor | |
| QWERTY keyboard | |
| Tethering | |
| Voice memo | |
HTC Explorer |
Search for a phone to compare: |
Search for a phone to compare: |
||
Discontinued |
||||
| Size and Weight | ||||
| Dimensions | 102.8 x 57.2 x 12.9 mm | Unknown | ||
| Weight | 108g | Unknown | ||
| Display | ||||
| Colour depth | 256K | Unknown | ||
| Resolution | 320 x 480 pixels | Unknown | ||
| Screen size | 3.2 inches | Unknown | ||
| Screen type | TFT capacitive | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 3.15 Megapixels | Unknown | ||
| Resolution | 2048 x 1536 pixels | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Adreno 200 GPU | Unknown | ||
| Internal memory | 90 MB | Unknown | ||
| Maximum capacity | up to 32 GB | Unknown | ||
| Memory card slot | ||||
| Operating system | Android 2.3 (Gingerbread) | Unknown | ||
| Processor | 600 MHz Scorpion processor | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | 445 hours | Unknown | ||
| Max. talk time | 7 hours 33 minutes | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



