The HTC Desire C Black on 3
- 100 minutes
- 5000 texts
- 250MB

Free
phone
£13
per month- Feature-rich with a big screen, but still compact enough to slip into a pocket
- Fantastic sound quality, with Beats Audio technology
- Brilliantly customisable and intuitive HTC Sense interface
- Comes with 25GB free Dropbox cloud storage!
Choose the 3 HTC Desire C and get a great value smartphone to keep you connected while on the go. A perfect entry-level phone, the Desire C is great for first-time buyers and those on a budget alike.
This pocket-sized mobile sports a 3.5 inch touchscreen, perfectly sized for reading emails or browsing the web when you're out and about.
Despite the low-end cost, the Desire C is full to the brim with smart features. It runs the latest Android operating system, and you can fully customise your homescreen, as well as your background and wallpaper, to make the Desire C unique to you. Browse the Android app store to find the perfect features and games to suit your style. Taking the train this weekend? Try one of the travel apps! Better yet, many of the apps on the Android store are completely free.
Not only that, but the Desire C sports a 5 megapixel camera, and even comes equipped with NFC! And you can enjoy its features to the max with 25GB free Dropbox storage for all your photos, music and other files.
While you should consider HTC's One series if you're after top-end specs, the Three HTC Desire C is the phone for you if you want a great deal at a low monthly cost.
| Size and Weight | |
| Dimensions | 107.2 x 60.6 x 12.3 mm |
| Weight | 100 g |
| Display | |
| Colour depth | 16 M colours |
| Resolution | 320 x 480 pixels |
| Screen size | 3.5 inches |
| Screen type | Capacitive |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Flash | |
| Geo-tagging | |
| Pixel count | 5 megapixels |
| Resolution | 2592 x 1944 pixels |
| Secondary Camera | |
| Video | |
| Video calling | |
| Memory and Software | |
| Internal memory | 4 GB |
| Maximum capacity | up to 32 GB |
| Memory card slot | |
| Operating system | Android 4.0 (Ice Cream Sandwich) |
| Processor | 600 MHz |
| Battery Life | |
| Max. stand-by | Unknown |
| Max. talk time | Unknown |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| H.263 | |
| H.264 | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPRS | |
| GPS | |
| Instant messaging | |
| MMS | |
| Push email | |
| RSS | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Accelerometer | |
| Document viewer | |
| Java | |
| Mapping software | |
| Multi-touch input | |
| Near Field Communications | |
| Predictive text | |
| Tethering | |
| Voice dial | |
| Voice memo | |
-
Best Deals
-
All Deals on Three
Try using the tabs above to browse through all available deals
2424-month contract
2424-month contract
2424-month contract
2424-month contract
2424-month contract
2424-month contract
2424-month contract
HTC Desire C Black |
Search for a phone to compare: |
Search for a phone to compare: |
||
Free from £13 a month |
||||
| Size and Weight | ||||
| Dimensions | 107.2 x 60.6 x 12.3 mm | Unknown | ||
| Weight | 100 g | Unknown | ||
| Display | ||||
| Colour depth | 16 M colours | Unknown | ||
| Resolution | 320 x 480 pixels | Unknown | ||
| Screen size | 3.5 inches | Unknown | ||
| Screen type | Capacitive | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 5 megapixels | Unknown | ||
| Resolution | 2592 x 1944 pixels | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 4 GB | Unknown | ||
| Maximum capacity | up to 32 GB | Unknown | ||
| Memory card slot | ||||
| Operating system | Android 4.0 (Ice Cream Sandwich) | Unknown | ||
| Processor | 600 MHz | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



