The Samsung RV515 on 3
- LED-Backlit HD Display
- Start up in 3 seconds
- Perfect aspect ratio for movies
- Powerful processor
Samsung have gone for a classic look with a modern twist for the RV515 on 3; its sophisticated silver design is jazzed up with a thick black strip along the lid, making this a netbook that's bound to stand out. The RV515 is not just a pretty face though - with impressive specs and awesome features at a great value price, there's plenty to get excited about.
Usability and convenience is this netbook's greatest selling point. After experiencing its Fast Start capability, you'll never go back - the RV515 goes into a powerless sleep mode when you close its lid, making sure to save all your data and system configurations to both the PC memory and your hard drive. More impressive, though, is that on opening the lid it's back to where you left it and good to go within just three seconds!
The powerful specs behind this and other great features are amazing value. Particularly impressive is the AMD Vision Technology, which makes HD images and video an absolute pleasure to watch. The LED-backlit LCD display is sharp and vibrant, and perfectly complemented with SRS premium sound. The powerful processor will easily take anything you throw at it, from video and music to browsing the web and gaming.
A great laptop at great value, there's plenty for everyone to enjoy in the Three Samsung RV515!
| Size and Weight | |
| Dimensions | 381.6 x 256.2 x 31.9 mm |
| Weight | 2.4kg |
| Display | |
| Screen size | 15.6 inches |
| Memory and Software | |
| Internal memory | 4GB |
| Operating system | Windows 7 |
| Battery Life | |
| Max. stand-by | 4 hours |
| Connectivity | |
| 3G | |
| Bluetooth | |
| Wi-Fi | |
Samsung RV515 |
Search for a phone to compare: |
Search for a phone to compare: |
||
Discontinued |
||||
| Size and Weight | ||||
| Dimensions | 381.6 x 256.2 x 31.9 mm | Unknown | ||
| Weight | 2.4kg | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | 15.6 inches | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 4GB | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Windows 7 | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | 4 hours | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



