The Acer Aspire One D270 on 3
- Less than one inch thick!
- Ultralight and portable - the perfect travel companion
- Superb battery life
- Attractive cover design
The Acer Aspire One D270 is one of the most impressive netbooks on the market. The Aspire One netbook from 3 Mobile packs a whole host of great PC features into a tiny package that is extremely portable and powerful.
The specs have been upgraded from previous versions to deliver an impressive 1.6GHz processor speed from a dual-core Intel Atom chip. This power boost doesn’t come at the expense of battery life though, as this has been expanded to a whopping 8 hours. If you need your laptop to last a long train journey then the Aspire One D270 is a great choice. With Windows 7 included as standard you’re guaranteed to get the most out of the hardware when you’re out and about.
The Acer Aspire One packs plenty of storage space too. 320GB is more than enough space for a portable work laptop and with 1GB of RAM as well it won’t be sluggish if you enjoy running a lot of tabs at the same time. It’s 1024x600 10.1” screen supports fully HD playback and with the in-built Intel GMA 3600 graphics you can even play regular PC games on the go.
It also packs the latest Bluetooth 4.0 for the fastest transfer speeds so you’re guaranteed cutting edge performance whether you’re syncing your devices or using a Bluetooth enabled gadget. This version will even help save you battery life and comes with an increased range. The Acer Aspire’s HDMI port means you can also hook the One D270 up to a HD projector or TV if you want to work on a bigger screen when you get to wherever you’re going.
Whether you just need a great value laptop or want an ultra-portable netbook to work or play on when you’re travelling then the Acer Aspire One D270 from 3 Mobile is the laptop for you. Great things come in small packages, and the Aspire One crams a whole load of performance into its tiny case.
| Size and Weight | |
| Dimensions | 240 x 2565 x 1840mm |
| Weight | 2.5kg |
| Display | |
| Screen size | 10.1" 1024x600 |
| Memory and Software | |
| Internal memory | 320GB Storage, 1GB RAM |
| Operating system | Windows 7 Starter 32-bit |
| Battery Life | |
| Max. stand-by | 3-4 days, 8hrs in use |
| Connectivity | |
| 3G | |
| Bluetooth | |
| Wi-Fi | |
Acer Aspire One D270 |
Search for a phone to compare: |
Search for a phone to compare: |
||
Discontinued |
||||
| Size and Weight | ||||
| Dimensions | 240 x 2565 x 1840mm | Unknown | ||
| Weight | 2.5kg | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | 10.1" 1024x600 | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 320GB Storage, 1GB RAM | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Windows 7 Starter 32-bit | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | 3-4 days, 8hrs in use | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



