The iPhone 4/4S microSIM on 3
- 200 minutes
- 5000 texts
- 500MB

Free
SIM
£6.90
per month- Compatible with both the iPhone 4 and iPhone 4S
- Compatible with the Samsung Galaxy S III, Nokia Lumia 710 and 800, HTC One X, S and V, Sony Xperia S and the Google Nexus 4
- Keep your current phone and phone number
- Now with All-You-Can-Eat internet allowance on the One Plan from Three!
For anyone who has bought an iPhone 4/4S on pay as you go, or whose contract has expired, and wants a short-term minimal-obligation mobile plan, a SIM-only deal might be the best idea. Avoid hassle and effort with 3's easy switchover procedure.
This option is very popular for people who have reached the end of their old contract but don't want a new phone, for people who have bought their iPhone 4/4S on pay as you go or as an unlocked phone without a SIM. By getting a Pay Monthly SIM you can have great allowances at a much lower price than a new or old contract.
If you are transferring your iPhone 4/4S over to a new network you will need to call your old network provider and ask for the unlocking code and PAC code for your iPhone (the PAC code will let you keep your old mobile number on your new SIM card). Transferring an iPhone 4/4S onto a new SIM is very easy and takes no time at all, and before long you will be up and running with an iPhone that you love and a contract that couldn't be better.
| Size and Weight | |
| Dimensions | 25 x 15 x 0.76 mm |
-
Best Deals
-
All Deals on Three
Try using the tabs above to browse through all available deals
1212-month contract
130-day contract
1212-month contract
130-day contract
130-day contract
1212-month contract
130-day contract
1212-month contract
2GB data
130-day contract
iPhone 4/4S microSIM |
Search for a phone to compare: |
Search for a phone to compare: |
||
Free from £6.90 a month |
||||
| Size and Weight | ||||
| Dimensions | 25 x 15 x 0.76 mm | Unknown | ||
| Weight | Unknown | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | Unknown | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



