The iPad microSIM on 3
- 1GB per month
- Max speeds of 21Mbits/second

Free
SIM
£7.50
per month- 250MB Download
- Speeds of up to 21Mbits/second

Free
SIM
£5
per month- Simply insert this microSIM into your iPad to enjoy a strong and reliable mobile broadband connection wherever you are
- Available on a 30-day rolling contract - meaning no long-term tie-ins and giving you ultimate flexibility and control
- Provides access to one of the fastest mobile broadband networks in the country, with speeds of up to 7.2Mbps
If you're thinking about getting a 3G compatible iPad then you're going to want a data plan that offers great flexibility, speed and reliability. The 3 microSIM does exactly that.
With speeds of up to 7.2Mbps and one of the largest 3G networks in the country, the 3 iPad microSIM will provide ultimate connectivity and speed no matter where you take it. What's more, there are no long-term commitments - and if you decide to end the contract at any time, you only need to give 30 days' notice with no questions asked.
The 3 iPad microSIM will let you download apps and media to your hearts content - and will do so quickly and efficiently with no strings attached. If you want ultimate flexibility and control over your iPad broadband contract, then this is the solution for you.
| Size and Weight | |
| Dimensions | 25 x 15 x 0.76 mm |
-
Best Deals
-
All Deals on Three
Try using the tabs above to browse through all available deals
130-day contract
Max speeds of 21Mbits/second
130-day contract
Max speeds of 21Mbits/second
130-day contract
Max speeds of 21Mbits/second
0Pay As You Go
Your Pay as You Go iPad SIM comes preloaded with 1GB of data which you can use as and when you wish within 30 days of purchase.
Top-ups available
You can purchase top-ups for your Pay as You Go iPad Micro-SIM either at one of over 100,000 shops in the UK, ranging from big supermarkets to local shops and petrol stations, or online through a My3 account, which you can easily register for.
You can choose from 3 top-ups:
- 1GB for £10
- 3GB for £15
- 7GB for £25
0Pay As You Go
Your Pay as You Go iPad SIM comes preloaded with 3GB of data which you can use as and when you wish within 3 months of purchase.
Top-ups available
You can purchase top-ups for your Pay as You Go iPad Micro-SIM either at one of over 100,000 shops in the UK, ranging from big supermarkets to local shops and petrol stations, or online through a My3 account, which you can easily register for.
You can choose from 3 top-ups:
- 1GB for £10
- 3GB for £15
- 7GB for £25
iPad microSIM |
Search for a phone to compare: |
Search for a phone to compare: |
||
Free from £5 a month |
||||
| Size and Weight | ||||
| Dimensions | 25 x 15 x 0.76 mm | Unknown | ||
| Weight | Unknown | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | Unknown | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



