The New iPad 3 from Apple 32GB White on 3
- Still sleek, slim and light with classic Apple design - the perfect tablet when you're out and about
- Gorgeous Retina Display with 4x the pixels of iPad 2 makes everything sharper, clearer and richer
- More speedy and responsive than ever due to the powerful A5X chip and quad-core graphics
- Ridiculously large array of specialist iPad apps for work, play and staying connected
Eagerly awaited, the New iPad 3 on 3 is finally here, and it's just as amazing as we'd hoped! A perfect balance of great new features combined with the best of previous versions, the newest addition to the iPad family is the hottest piece of kit out there right now!
Apple have kept all the iconic features of the iPad design - cool and stylish as ever, it remains the best-looking tablet in town. The New iPad is just as razor-thin as the iPad 2, and just a little heavier. Under the hood, though, there's a great range of stunning improvements, and when you start to use it you really see the difference!
For the biggest Wow-factor, look no further than the New iPad's screen. Apple call it a Retina Display: with a pixel count higher than many HD televisions, there are so many packed into that 9.7-inch screen that individual pixels are indistinguishable! And what does that mean in practice? Incredibly sharp and lifelike images, and rich, gorgeous colours like you've never seen before on a mobile device.
The powerful new A5X chip and quad-core graphics also really add to the tablet experience. The New iPad is incredibly fast and responsive, even whilst running multiple apps. Battery life remains impressive, matching the iPad 2 at around 10 hours use, whether browsing the web, listening to music or watching video.
For the ultimate in all-encompassing tablet experience, the New iPad on Three has really raised the bar. Perfect for work and play, you don't need anything else!
| Size and Weight | |
| Dimensions | 241.2x185.7x9.4 mm |
| Weight | 652g |
| Display | |
| Colour depth | TBC |
| Resolution | 2048 x 1536 pixel |
| Screen size | 9.7 inch |
| Screen type | Retina Display |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Face detection | |
| Flash | |
| Geo-tagging | |
| Pixel count | 2592 x 1936 pixels |
| Resolution | 5 megapixel |
| Video calling | |
| Memory and Software | |
| Graphics | Quad-core graphics |
| Internal memory | 32 GB |
| Maximum capacity | 32 GB |
| Memory card slot | |
| Operating system | iOS |
| Processor | Dual-core Apple A5X |
| Battery Life | |
| Max. stand-by | Up to 10 hours of WiFi, video or music |
| Max. talk time | n/a |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| AVI | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Other file formats | Audible, Apple Lossless, AIFF |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPRS | |
| GPS | |
| Instant messaging | |
| Push email | |
| RSS | |
| TV-out | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Accelerometer | |
| Ambient light sensor | |
| Digital compass | |
| Document viewer | |
| Mapping software | |
| Multi-touch input | |
| Organiser | |
| Predictive text | |
| Proximity sensor | |
| Skype | |
| Tethering | |
| Voice memo | |
Register to receive an email as soon as it is back in stock.
New iPad 3 from Apple 32GB White |
Search for a phone to compare: |
Search for a phone to compare: |
||
Out of stock |
||||
| Size and Weight | ||||
| Dimensions | 241.2x185.7x9.4 mm | Unknown | ||
| Weight | 652g | Unknown | ||
| Display | ||||
| Colour depth | TBC | Unknown | ||
| Resolution | 2048 x 1536 pixel | Unknown | ||
| Screen size | 9.7 inch | Unknown | ||
| Screen type | Retina Display | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 2592 x 1936 pixels | Unknown | ||
| Resolution | 5 megapixel | Unknown | ||
| Secondary Camera | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Quad-core graphics | Unknown | ||
| Internal memory | 32 GB | Unknown | ||
| Maximum capacity | 32 GB | Unknown | ||
| Memory card slot | ||||
| Operating system | iOS | Unknown | ||
| Processor | Dual-core Apple A5X | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Up to 10 hours of WiFi, video or music | Unknown | ||
| Max. talk time | n/a | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | Audible, Apple Lossless, AIFF | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



