The iPhone 5 nanoSIM on 3
- 200 minutes
- 5000 texts
- 500MB

Free
SIM
£6.90
per month- Get started with a great 3 deal on your new iPhone 5!
- The most flexible way to own an iPhone 5
- Unlimited All You Can Eat Data on iPhone 5
Got your hands on the all-new and improved iPhone 5? Take advantage of a great Three SIM-Only iPhone 5 plan so you can hit the ground running with calls, texts and data galore!
We reckon we've got the perfect iPhone 5 Sim Only tariffs for you. The Three One plan is ideal for all you data hungry Apple fans as you get All You Can Eat iPhone 5 data. That's right - use the new faster iPhone for even longer on our super fast 3G network. Unlimited data means you don't have to worry about quickly getting through your allowance when you're using the newly improved Maps feature with Sat Nav capabilities.
These Pay Monthly iPhone 5 nano-SIMs give you the perfect flexibility, combining incredible value with generous allowances. You can get monthly rolling contracts on your new iPhone if you want. You can also keep your old number by changing it over to Three with a PAC code. The twelve month SIM only plans are cheaper but the monthly ones give you the ability to simply opt out with one month's notice.
The network built for internetting and the greatest iPhone yet: a perfect match.
| Size and Weight | |
| Dimensions | 12.3 x 8.8 x 0.67mm |
-
Best Deals
-
All Deals on Three
Try using the tabs above to browse through all available deals
1212-month contract
130-day contract
1212-month contract
130-day contract
130-day contract
1212-month contract
1212-month contract
2GB
All the information sent to your phone while you're browsing or checking your email is measured in megabytes (MBs). So the more you do online, the more MBs you use. There are 1024MB in a GB.
£201
5000 3-to-3 minutes & tethering included.
130-day contract
130-day contract
iPhone 5 nanoSIM |
Search for a phone to compare: |
Search for a phone to compare: |
||
Free from £6.90 a month |
||||
| Size and Weight | ||||
| Dimensions | 12.3 x 8.8 x 0.67mm | Unknown | ||
| Weight | Unknown | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | Unknown | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



