The Apple iPhone 4S 16GB Black on 3
- 100 minutes
- 5000 texts
- All-You-Can-Eat Data

Free
phone
£26
per month- Lightning fast web browsing thanks to the dual core processor
- 8 MP camera and improved lens technology
- Retains its stylish angular design
- High resolution screen
The 3 iPhone 4S brings you more speed and sophistication than any previous iPhone, whilst retaining the elegant design of the original iPhone 4.
The iPhone 4S from 3 is one of the most attractive phones around, thanks to its angular design and small size, measuring a mere 9.7mm thick. Its sleek black chassis is resistant to finger-print marks, so it looks just as stunning every time you get it out of your pocket.
Apps, web pages and videos load super-quickly on the iPhone 4S thanks to its dual core processor, making this iPhone the fastest yet. The A5 processor handles multi-tasking effortlessly, so you can keep enjoying all your favourite features no matter what.
You'll be impressed with the cameras on the iPhone 4S! An improvement on every point, the 4S upgrades to 8MP for still images, and 1080p HD video recording. But it is the lens technology that really counts - making images so crisp and sharp, you won't believe they were taken on a mobile phone.
The iPhone 4S even sports an intelligent voice-controlled personal organiser. Apple call it Siri, and it responds to any vocal command you give it! You can dictate texts and emails, schedule meetings and even ask questions - all completely hands-free!
Without a doubt, the Three iPhone 4S is one of the most desirable phones out there right now. When such a good-looking phone is crammed with high end specs, it's not difficult to see why!
| Size and Weight | |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 140 g |
| Display | |
| Colour depth | 16M |
| Resolution | 640 x 960 pixels |
| Screen size | 3.5 inches |
| Screen type | LED -backlit IPS TFT |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Face detection | |
| Flash | |
| Geo-tagging | |
| Pixel count | 8 MP |
| Resolution | 3264 x 2448 pixels |
| Secondary Camera | |
| Video | |
| Video calling | |
| Zoom | |
| Memory and Software | |
| Graphics | PowerVR SGX543MP2 GPU |
| Internal memory | 16 GB |
| Maximum capacity | 16 GB |
| Memory card slot | |
| Operating system | iOS 5 |
| Processor | Dual core Apple A5 chipset |
| Battery Life | |
| Max. music play | 40 hours |
| Max. stand-by | 200 hours |
| Max. talk time | 8 hours |
| Max. video talk time | 10 hours |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| H.263 | |
| H.264 | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPRS | |
| GPS | |
| Instant messaging | |
| MMS | |
| Push email | |
| RSS | |
| SMS | |
| TV-out | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Micro SIM only | |
| Features | |
| Accelerometer | |
| Digital compass | |
| Document viewer | |
| Flash player | |
| Mapping software | |
| Multi-touch input | |
| Noise cancellation | |
| Optical trackpad | |
| Organiser | |
| Predictive text | |
| Proximity sensor | |
| QWERTY keyboard | |
| Tethering | |
| Voice command | |
| Voice dial | |
| Voice memo | |
-
Best Deals
-
All Deals on Three
Try using the tabs above to browse through all available deals
2424-month contract
2424-month contract
2424-month contract
Apple iPhone 4S 16GB Black |
Search for a phone to compare: |
Search for a phone to compare: |
||
Free from £26 a month |
||||
| Size and Weight | ||||
| Dimensions | 115.2 x 58.6 x 9.3 mm | Unknown | ||
| Weight | 140 g | Unknown | ||
| Display | ||||
| Colour depth | 16M | Unknown | ||
| Resolution | 640 x 960 pixels | Unknown | ||
| Screen size | 3.5 inches | Unknown | ||
| Screen type | LED -backlit IPS TFT | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 8 MP | Unknown | ||
| Resolution | 3264 x 2448 pixels | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | PowerVR SGX543MP2 GPU | Unknown | ||
| Internal memory | 16 GB | Unknown | ||
| Maximum capacity | 16 GB | Unknown | ||
| Memory card slot | ||||
| Operating system | iOS 5 | Unknown | ||
| Processor | Dual core Apple A5 chipset | Unknown | ||
| Battery Life | ||||
| Max. music play | 40 hours | Unknown | ||
| Max. stand-by | 200 hours | Unknown | ||
| Max. talk time | 8 hours | Unknown | ||
| Max. video talk time | 10 hours | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| 4G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Wi-Fi Security | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



