The 3 Skypephone S2x on 3
- Free Skype-to-Skype calls at the touch of a button
- Built for the internet - browse all your favourite social networking sites
- Clear and bright 2.2" QVGA screen
- 2 megapixel camera and music player
The Skypephone S2x from 3 Mobile is the latest revision of the incredibly popular Skypephone S2. The original Skypephone was revolutionary in allowing people to make unlimited calls for free, and the Skypephone S2x is set to continue this tradition, while incorporating a whole host of updated features.
The most important updates in the Skypephone S2x model address everyday problems such as limited battery life and accessibility. The Skypephone S2x retains the other great features of its older brothers - such as a superb music player, Bluetooth, and USB support - but now sports a whopping 6 hours of talk-time and Skype calls at the touch of a button, so you'll never be short of battery or patience when enjoying long conversations for absolutely free.
The Skype support itself is perhaps the S2x's most attractive feature. With this Skypephone, you can make free calls to other Skype users over the internet, just as if you're using Skype on a PC or Mac. It doesn't matter where in the world they are - they can be in China, or even the room next door - the S2x will let you talk to any Skype user anytime, anywhere and not charge you a penny. The S2x also lets you send unlimited Skype messages too, and for as little as £15 per month, you can also get unlimited internet thrown in. Plus, the 3 Skypephone S2x packs in a few extra handy internet features, such as Facebook and Instant Messaging support, and can also run on 3's super-fast 3G and HSDPA networks.
All in all, the 3 Skypephone S2x is the ideal phone for most mobile phone users - they just don't know it yet! For anyone who already uses Skype to keep in touch with their friends, or for those who would simply like to save on their phone bill, the Skypephone S2x is one of the most affordable and versatile handsets around. It's especially useful for families to keep in touch for free - say, when going off to university, or just into town - or for small businesses to equip their employees inexpensively. Just don't forget that you will still need to pick up a base tariff to make calls and texts to non-Skype users.
| Size and Weight | |
| Dimensions | 102.9 x 45.4 x 13.75 mm |
| Weight | 95 g |
| Display | |
| Colour depth | Unknown |
| Resolution | 240 x 320 pixels |
| Screen size | 2.2" |
| Screen type | Unknown |
| Touchscreen | |
| Camera | |
| Autofocus | |
| Flash | |
| Geo-tagging | |
| Pixel count | 2.0 megapixels |
| Resolution | 1600 x 1200 pixels |
| Video | |
| Video calling | |
| Memory and Software | |
| Internal memory | 160 MB |
| Maximum capacity | 8 GB |
| Memory card slot | |
| Operating system | Unknown |
| Battery Life | |
| Max. stand-by | 333 hours |
| Max. talk time | 6 hours |
| Music and Video | |
| FM radio | |
| Headphone socket | |
| MP3 ringtones | |
| Speakerphone | |
| AAC | |
| M4A | |
| MP3 | |
| MP4 | |
| WAV | |
| WMA | |
| WMV | |
| Connectivity | |
| 3G | |
| Bluetooth | |
| EDGE | |
| GPRS | |
| GPS | |
| MMS | |
| Push email | |
| RSS | |
| SMS | |
| USB | |
| Web browser | |
| Wi-Fi | |
| Works in Europe | |
| Works in the Americas | |
| Works worldwide | |
| Features | |
| Java | |
| Predictive text | |
| Tethering | |
3 Skypephone S2x |
Search for a phone to compare: |
Search for a phone to compare: |
||
Discontinued |
||||
| Size and Weight | ||||
| Dimensions | 102.9 x 45.4 x 13.75 mm | Unknown | ||
| Weight | 95 g | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | 240 x 320 pixels | Unknown | ||
| Screen size | 2.2" | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | 2.0 megapixels | Unknown | ||
| Resolution | 1600 x 1200 pixels | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | 160 MB | Unknown | ||
| Maximum capacity | 8 GB | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | 333 hours | Unknown | ||
| Max. talk time | 6 hours | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||



